Key Financial Data
| DATA | Latest |
| Retail Prices Index (RPI) | 4.1% January 2008 |
| Retail Prices Index (RPIX)* | 3.4% January 2008 |
| Consumer Prices Index (CPI - Inflation) | 2.2% January 2008 |
| Bank Base Rate | 5.0% wef 10.04.2008 |
| Record Highest Bank Base Rate | 17.0% November 1979 |
| Record Lowest Bank Base Rate** | 2.0% |
| Halifax Standard Variable Mortgage Rate | 7.75% |
| FTSE 100 12 month high | 6,754.10 |
| FTSE 100 12 month low | 5,338.70 |
* RPI excluding mortgage interest rates
**Reached 16 times in the 19th century and twice in the 1930's (source: Daily Mail 31.07.2006)
52 week high point - source: Reuters
52 week low point - source: Reuters

